Limited Time SaleUS$41.03 cheaper than the new price!!
| Management number | 223289099 | Release Date | 2026/05/09 | List Price | US$27.36 | Model Number | 223289099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CPLRBF4V |
|---|---|
| Size | 23.6'' x 11.8'' x 31.6'' |
| Color | Brown |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom, Bedroom, Living Room |
| Brand Name | ZENY |
| Door Style | Shaker |
| Item Depth | 11.8 inches |
| Model Name | Storage Cabinet |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 27.3 Pounds |
| Finish Types | Painted |
| Manufacturer | ZENY |
| Model Number | ZENY8006 |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Hardware Color | Silver |
| Item Type Name | Storage Cabinet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 11.8 x 23.6 x 31.6 inches |
| Number of Doors | 2 |
| Storage Options | Shelving, Door |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 1 |
| Weight Capacity Maximum | 33 Pounds |
| Manufacturer Part Number | ZENY8006 |
| Item Dimensions D x W x H | 11.8"D x 23.6"W x 31.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Towels |
| Assembly Instructions Description | Included in product package or accessible through Amazon product page |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form