Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 216584730 | Release Date | 2026/04/19 | List Price | US$18.80 | Model Number | 216584730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Navy Blue(2 Front + 2 Rear Pockets) |
|---|---|
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Yogipace |
| Model Name | Asay10005010719wy |
| Rise Style | Mid Rise |
| Style Name | Straight Leg |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay10005010719wy-37 |
| Material Type | Spandex |
| Occasion Type | Casual Wear, Commute, Travel, Work, Yoga |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form