Limited Time SaleUS$14.35 cheaper than the new price!!
| Management number | 216797501 | Release Date | 2026/04/19 | List Price | US$9.56 | Model Number | 216797501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860009851801 |
|---|---|
| Flavor | Organic |
| Item Form | Capsule |
| Brand Name | VitaUp |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1310 Milligrams |
| Manufacturer | VitaUp |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | GMO Free, Dairy Free, Gluten Free, Vegan |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form