Limited Time SaleUS$14.41 cheaper than the new price!!
| Management number | 217796935 | Release Date | 2026/04/19 | List Price | US$9.61 | Model Number | 217796935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Tech fabric is quick-drying, ultra-soft & has a more natural feel. Material wicks sweat & dries really fast. Encased elastic waistband with internal drawcord. Mesh hand pockets. Inseam: 10".
| UPC | 194511506707 |
|---|---|
| Color | Black (001) |
| Pattern | Solid |
| Fit Type | Loose |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Low Rise |
| Sport Type | Tactical |
| Style Name | Freedom Tech Bfl Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4.8 Ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1359349 |
| Material Type | Polyester |
| Item Type Name | Short |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1359349-001-Medium |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194511506707 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form