Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 219151915 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 219151915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki/White |
|---|---|
| Theme | Politics |
| Pattern | Sunset Palm Trees |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | Trenz Shirt Company |
| Style Name | Cap |
| Unit Count | 1 Count |
| Fabric Type | 47% Cotton/28% Nylon/25% Polyester |
| Style Number | palmgulfusa-khkwht |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polycotton |
| Pattern Style | Sunset Palm Trees |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form