Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216748780 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216748780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810102981431 |
|---|---|
| Color | Dark Black |
| Impedance | 32 Ohms |
| Brand Name | TOZO |
| Model Name | NC9 |
| Style Name | Hybrid Active Noise Cancelling Wireless Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 2 Grams |
| Sensitivity | 120 dB |
| Control Type | Touch Control / APP |
| Manufacturer | TOZO |
| Model Number | NC9 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Charging Case, Eartip, TOZO Hybrid Active Noise Cancelling Wireless Earbuds, USB-C (A to C) cable (20cm), User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Charge |
| Control Method | App, Touch |
| Earpiece Shape | Rectangle |
| Headphone Jack | Bluetooth |
| Bluetooth Range | 20 Meters |
| Controller Type | Touch Control, App Control |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices, Cellphones, Desktops, Gaming Consoles, Music Production Equipment, Tablets, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Hybrid Active Noise Cancelling, 6 Microphone Call & ENC Ambient Noise Reduction, Transparent Mode, 32EQs Options, Upgrade your Playtime, IPX8 Water Resistance |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Dark Black |
| Carrying Case Width | 27.8 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Carrying Case Height | 39.2 Millimeters |
| Carrying Case Length | 61.9 Millimeters |
| Carrying Case Weight | 33.19 Grams |
| Warranty Description | TOZO |
| Age Range Description | ALL |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Hybrid ANC Wireless Earbuds |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Exercising, Calling, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form