Limited Time SaleUS$143.99 cheaper than the new price!!
| Management number | 218829081 | Release Date | 2026/05/03 | List Price | US$96.00 | Model Number | 218829081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony WH-1000XM5 Wireless Industry Leading Noise Canceling Headphones with Auto Noise Canceling Optimizer, Crystal Clear Hands-Free Calling, and Alexa Voice Control, Midnight Blue
| UPC | 027242923911 |
|---|---|
| Color | Midnight Blue |
| Theme | Audio" or "Music |
| Impedance | 48 Ohms |
| Brand Name | Sony |
| Model Name | WH-1000XM5 |
| Style Name | National |
| Unit Count | 1.0 Count |
| Item Weight | 250 Grams |
| Sensitivity | 48 Ohm |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WH1000XM5/L |
| BuiltIn Media | Manufacturer and Bundle Items |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Meters |
| Controller Type | wireless |
| Frequency Range | 20 Hz - 40 kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions |
| Enclosure Material | Leather |
| Additional Features | Foldable, Lightweight, Noise Cancellation |
| Battery Charge Time | 3 minutes |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | Amazon Policy |
| Age Range Description | All Ages |
| Customer Package Type | Rigid or semi-rigid box with padding |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 07501450720133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form