Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 219030083 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219030083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762715619228 |
|---|---|
| Color | Green |
| Shape | Pillar |
| Voltage | 3 Volts |
| Lamp Type | LED |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | Rhytsing |
| Efficiency | High Efficiency |
| Style Name | Transitional |
| Unit Count | 4.0 Count |
| Item Weight | 0.38 Kilograms |
| Shade Color | Green |
| Switch Type | Slide Switch |
| Finish Types | Matte |
| Manufacturer | Rhytsing |
| Model Number | TS1067GN-T4 |
| Power Source | Battery Powered |
| Shade Height | 3 Centimeters |
| Base Diameter | 7 Centimeters |
| Base Material | Wax |
| Is Waterproof | False |
| Material Type | wax |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | wax |
| Bulb Shape Size | T4 1/2 |
| Lighting Method | Uplight |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Timer |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | NO REMOTE |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 3"D x 3"W x 1.75"H |
| Specific Uses For Product | Easter Spring Summer Indoor use only |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form