Limited Time SaleUS$359.99 cheaper than the new price!!
| Management number | 209556045 | Release Date | 2026/03/29 | List Price | US$240.00 | Model Number | 209556045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Leg Style | Sled Base |
| Room Type | Bedroom, Living Room, Nursery |
| Back Style | High Back |
| Brand Name | Comfort Stretch |
| Item Depth | 39.4 inches |
| Model Name | P43 |
| Seat Depth | 20.8 inches |
| Style Name | Boucle |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 100 Pounds |
| Seat Height | 19.3 Inches |
| Seat Length | 22.6 Inches |
| Manufacturer | Comfort Stretch |
| Model Number | P43 |
| Fill Material | Foam, Fiber Batting |
| Material Type | Textile |
| Seat Material | Textile |
| Is Customizable | No |
| Item Dimensions | 39.4 x 37.4 x 41 inches |
| Required Assembly | Yes |
| Additional Features | Glider, Power Recliner, Rocking, Swivel |
| Frame Material Type | Metal |
| Included Components | Recliner |
| Chair Backrest Width | 22.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 Position |
| Item Dimensions D x W x H | 39.4"D x 37.4"W x 41"H |
| Seat Back Interior Height | 25 Inches |
| Recommended Uses For Product | Lounging, Nursing, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
| Included Throw Pillow Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form