Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 219279501 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 219279501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860011125013 |
|---|---|
| Color | Capsule |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | NATION HEALTH MD |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 150 Grams |
| Manufacturer | Nation Health MD |
| Container Type | Bottle |
| Item Dimensions | 4.33 x 2.36 x 2.36 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Heart Health Support |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Organic, Plant Based |
| Special Ingredients | Fish Oil, Omega 3 |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | OM |
| Specific Uses For Product | Brain Health, Joint Health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form