Limited Time SaleUS$85.81 cheaper than the new price!!
| Management number | 222845431 | Release Date | 2026/05/09 | List Price | US$57.20 | Model Number | 222845431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details unavailable
| UPC | 197602588316 |
|---|---|
| ASIN | B0DVZR7FP2 |
| Brand | Nike |
| Color | Black/Cool Grey/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Golf |
| Strap Type | lace_up |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FZ4153-003 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Nike Materials |
| Insole Material | Foam |
| Material Fabric | Leather, Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FZ4153-003 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197602588316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form