Limited Time SaleUS$13.49 cheaper than the new price!!
| Management number | 219018144 | Release Date | 2026/05/03 | List Price | US$9.00 | Model Number | 219018144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each PAR38 17.5-Watt (150-Watt Equivalent) LED bulb is equipped with 5 color temperature settings: 2700K, 3000K, 3500K, 4000K, 5000K. Simply use the switch directly on the bulb to select the desired color temperature.
| UPC | 841712130230 |
|---|---|
| Color | White |
| Shape | Par38 |
| Voltage | 100 Volts (AC) |
| Wattage | 17.5 watts |
| Bulb Base | E26 |
| Brand Name | Generic |
| Brightness | 1500 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | 150W PAR38 Selectable Color |
| Unit Count | 1.0 Count |
| Light Color | Selectable Color |
| Manufacturer | EcoSmart |
| Model Number | 1006 305 869 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED Bulb |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 17.5 Watts |
| Specification Met | T20 |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 17.5 Watts |
| Color Rendering Index | 38 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1006 305 869 |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
| Manufacturer Warranty Description | 10-year manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form