Limited Time SaleUS$634.19 cheaper than the new price!!
| Management number | 220388960 | Release Date | 2026/05/03 | List Price | US$422.80 | Model Number | 220388960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Shape | L-Shaped |
| Pattern | Solid |
| Room Type | Classroom, Office |
| Brand Name | ORILAO |
| Model Name | OL-MDS-E3 |
| Seat Depth | 17.72 inches |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 57 Pounds |
| Seat Length | 470 Millimeters |
| Manufacturer | ORILAO |
| Model Number | OL-MDS-E3 |
| Material Type | Leather |
| Seat Material | Leather |
| Item Type Name | Dynamic stools |
| Item Dimensions | 23.3 x 22.02 x 15.7 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Rolling, Swivel |
| Included Components | Caster |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | MDS-E3 |
| Item Dimensions D x W x H | 23.3"D x 22.02"W x 15.7"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form