Limited Time SaleUS$20.35 cheaper than the new price!!
| Management number | 218397603 | Release Date | 2026/05/03 | List Price | US$13.56 | Model Number | 218397603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Meik Mangni |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; square toe |
| Model Name | Lhx-ry0002 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Minimalist |
| Closure Type | Lace-Up |
| Style Number | LHX-RY0002BK43 |
| Occasion Type | Hiking, Walking, Running, Outdoor |
| Sole Material | Rubber |
| Outer Material | Composite+Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Anti-Slip, Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor, Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form