Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216795924 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216795924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 051494103326 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Tablet |
| Brand Name | MegaFood |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.02 Pounds |
| Manufacturer | Megafood |
| Item Dimensions | 2.1 x 2.1 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Cellular energy metabolism, nervous system and heart health |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B |
| Specific Uses For Product | Cellular energy metabolism, nervous system and heart health |
| Global Trade Identification Number | 00051494103326 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form