Limited Time SaleUS$85.86 cheaper than the new price!!
| Management number | 216513003 | Release Date | 2026/04/19 | List Price | US$57.24 | Model Number | 216513003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | T8 |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 45 watts |
| Bulb Base | G13 |
| Frequency | 60 |
| Beam Angle | 270 Degrees |
| Brand Name | lvsdak |
| Brightness | 5850 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LV-4ft-45W-50 |
| Unit Count | 24.0 Count |
| Light Color | Daylight White |
| Manufacturer | lvsdak |
| Model Number | AR-8ft-45W-50 |
| Power Source | DC power supply |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 5850 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 45 Watts |
| Additional Features | Ballast Bypass Installation, Energy Efficient, Eye-Friendly, Flicker-Free, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 45 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1"W x 48"H |
| Connectivity Technology | Infrared |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 5. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form