Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 224106802 | Release Date | 2026/05/09 | List Price | US$9.59 | Model Number | 224106802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F18M6Q2W |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | IUGA |
| Rise Style | High Rise |
| Sport Type | Gymnastics, Yoga |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 69%Nylon, 31%Elastane |
| Material Type | Nylon Blend |
| Occasion Type | Athletic, Gym, Running, Workout, Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form