Limited Time SaleUS$22.84 cheaper than the new price!!
| Management number | 222978539 | Release Date | 2026/05/09 | List Price | US$15.22 | Model Number | 222978539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This collection combines classic Haggar styling with a revolutionary technology to enhance fabrics on a molecular level. The result? Fabric that resists wrinkles, wicks away moisture, and resists static without sacrificing comfort. PRO STYLE TIP: Whether you are on the golf course or the boardroom, these Cool 18 pants provide the comfort and style of casual pants that can be dressed up. Pair these pants with your favorite polo or dress shirt and accessorize with a classic belt to complete the look.




| UPC | 017457641823 |
|---|---|
| ASIN | B000MXKMG2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Cool 18 Classic Fit Flat Front Hidden Expandable Waistband Casual Pant |
| Rise Style | Low Rise |
| Sport Type | Dress pant, Golf |
| Style Name | Cool 18 Classic Fit Flat Front Hidden Expandable Waistband Casual Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Haggar |
| Style Number | 41114529498 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 41114529498 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional |
| Global Trade Identification Number | 00017457641823 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form