Limited Time SaleUS$75.58 cheaper than the new price!!
| Management number | 213885257 | Release Date | 2026/04/12 | List Price | US$50.38 | Model Number | 213885257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone FR740 is a reliable all-season tire.
| Ply | SL |
|---|---|
| UPC | 092971249601 |
| Size | 185/60R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Firestone |
| Load Index | 84.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 15.6 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | T |
| Load Capacity | 1102 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 23.74 inches |
| Item Type Name | All Season Touring Tire |
| Item Dimensions | 23.8 x 23.8 x 7.3 inches |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971249601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form