Limited Time SaleUS$11.67 cheaper than the new price!!
| Management number | 223597549 | Release Date | 2026/05/09 | List Price | US$7.78 | Model Number | 223597549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equate - Sleep Aid 50 mg, Maximum Strength, 96 Softgels (Compare to Unisom)
| UPC | 078742003269 |
|---|---|
| ASIN | B005PB4YK6 |
| Item Form | Softgel |
| Brand Name | Equate |
| Model Name | Equate - Sleep Aid 50 mg, Maximum Strength, 96 Softgels (Compare to Unisom) |
| Unit Count | 96 Count |
| Dosage Form | Softgels |
| Item Weight | 2.88 ounces |
| Manufacturer | Wal-Mart Stores, Inc. |
| Container Type | Bottle |
| Item Dimensions | 1.85 x 1.85 x 3.39 inches |
| Number of Items | 1 |
| Product Benefits | Sleeplessness Relief |
| Net Content Count | 96 Count |
| Package Type Name | Box, found in image |
| Manufacturer Part Number | 078742003269-1 |
| Specific Uses For Product | Sleep |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form