Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 223335738 | Release Date | 2026/05/09 | List Price | US$92.00 | Model Number | 223335738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 674519407638 |
|---|---|
| ASIN | B0FKBD5SPH |
| Size | Oversized |
| Color | 3008y Black |
| Shape | U-shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | Efomao |
| Item Depth | 29.5 inches |
| Model Name | Office Chair |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 52 Pounds |
| Manufacturer | Efomao |
| Model Number | 3008Y |
| Fill Material | Memory Foam |
| Material Type | Metal |
| Seat Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 29.5 x 30 x 50.75 inches |
| Furniture Finish | Pu Leather |
| Required Assembly | Yes |
| Subject Character | Black Office Chair |
| Additional Features | Adjustable Backrest, Adjustable Height, Arm Rest, Foot Rest, Reclining |
| Frame Material Type | Beech Wood |
| Included Components | Back, Seat, Adjuster, Mechanism, Wheels, Base, Armrests, Lumbar Support, Screws, Instruction |
| Chair Backrest Width | 24 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 3008Y-Black |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 29.5"D x 30"W x 50.75"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 30 Inches |
| Recommended Uses For Product | Office or Home |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required. All necessary hardware and tools are included for easy setup. The chair can be assembled in approximately 15-30 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form