Limited Time SaleUS$12.68 cheaper than the new price!!
| Management number | 216852148 | Release Date | 2026/04/19 | List Price | US$8.45 | Model Number | 216852148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Earl Grey |
|---|---|
| Item Form | Loose Leaves |
| Specialty | No Artificial Flavour |
| Brand Name | Valley of Tea |
| Unit Count | 7.05 Ounce |
| Item Volume | 7.05 Fluid Ounces |
| Item Weight | 200 Grams |
| Tea Variety | Black |
| Manufacturer | Valley of Tea |
| Container Type | Bag |
| Item Type Name | Earl Grey |
| Each Unit Count | 1.0 |
| Item Dimensions | 1.18 x 3.15 x 5.12 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Antioxidant Properties |
| Region of Origin | Belgium |
| Product Shelf Life | 180 Days |
| Special Ingredients | Bergamot Oil |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | All-day enjoyment, relaxation, social gatherings, drinking with lemon, sugar, or honey |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form