Limited Time SaleUS$28.77 cheaper than the new price!!
| Management number | 220891037 | Release Date | 2026/05/03 | List Price | US$19.18 | Model Number | 220891037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The jack II from Dexter replaces the popular jack shoe and comes with the Dexter S8 microfiber slide sole on both shoes.
| UPC | 091502105614 |
|---|---|
| Brand | Dexter |
| Color | Brown |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Bowling Shoes |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Mens Shoes |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Style Number | DM00001002W75 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Leather |
| Insole Material | Fabric |
| Material Fabric | Other |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Padded Collar and Tongue, Fully Fabric-Lined |
| liningdescription | Fabric Lining |
| Occasion Lifestyle | Casual |
| Included Components | Bowling Shoes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DM00001002W75 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00091502105614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form