Limited Time SaleUS$53.69 cheaper than the new price!!
| Management number | 215710502 | Release Date | 2026/04/12 | List Price | US$35.79 | Model Number | 215710502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 026664011152 |
|---|---|
| Color | Orange |
| Flavor | Orange |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | DAVINCI |
| Unit Count | 10.58 Ounce |
| Dosage Form | Powder |
| Manufacturer | Trade Scout, LLC |
| Container Type | Box |
| Item Dimensions | 3 x 1.8 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free, Plant Based, Vegetarian, Yeast Free |
| Special Ingredients | Water |
| Allergen Information | Orange |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 0265541.030 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00026664011152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form