Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 218437758 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 218437758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As rugged as they come, this women's Carhartt bib overall lets you move without restriction. The ripstop cotton blend stretches, fights sweat, and dries fast to keep you cool and comfortable all day long. They're cut for a relaxed fit for a little extra room through the seat and thigh with a tapered leg opening.





| UPC | 197219157714 |
|---|---|
| Color | Black |
| Style | Force Relaxed Fit Ripstop Bib Overall |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Polyester |
| Brand Name | Carhartt |
| Fabric Type | 57% Cotton, 38% Polyester, 5% Spandex |
| Fabric Wash | Stone |
| Item Weight | 1.4 Pounds |
| Part Number | 106235 |
| Waist Style | High Waist |
| Manufacturer | Carhartt |
| Style Number | 106235 |
| Item Type Name | Overall |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form