Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 216281885 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 216281885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 824381735685 |
|---|---|
| Color | black |
| Fit Type | Universal Fit |
| Brand Name | SEIUCAN |
| Unit Count | 1.0 Count |
| Manufacturer | SEIUCAN |
| Material Type | Neoprene |
| Target Audience | Active Individuals |
| Special Features | Waterproof & Sweatproof, Non-Slip, Easy to Install & Clean |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | SC-Black |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Post-workout use, Pet use, Everyday use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form