Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 218369669 | Release Date | 2026/05/03 | List Price | US$14.39 | Model Number | 218369669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | BTFBM |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Knit Lounge Pants |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Material Type | 95% Polyester, 5% Elastane |
| Occasion Type | Party, Vacation, Workout |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Spring |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form