Limited Time SaleUS$12.83 cheaper than the new price!!
| Management number | 217784892 | Release Date | 2026/04/19 | List Price | US$8.55 | Model Number | 217784892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It doesn't get more classic than these timeless body glove bikini bottoms. With a traditional rise and fuller coverage back, go back-to-basics in this simple bikini bottom option.
| UPC | 882015506513 |
|---|---|
| Size | Medium |
| Color | Nightlife |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Body Glove |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Smoothies Basic Solid Fuller Coverage Bikini Bottom Swimsuit |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 0.13 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Body Glove |
| Style Number | 3950635-630-Medium |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 3950635-630-Medium |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form