Limited Time SaleUS$13.14 cheaper than the new price!!
| Management number | 218039167 | Release Date | 2026/05/03 | List Price | US$8.76 | Model Number | 218039167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We at Behringer believe in carefully listening to you and providing you with life-changing products at prices so you can fulfill your musical dreams.
| Color | Black |
|---|---|
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | Behringer |
| Model Name | BH470U |
| Style Name | Boom microphone stand with a telescoping boom arm |
| Unit Count | 1.0 Count |
| Item Weight | 15.04 ounces |
| Control Type | Volume Control, Media Control |
| Manufacturer | Music Tribe US |
| Model Number | 000-F3900-00010 |
| BuiltIn Media | Headset with Detachable Microphone and USB Cable |
| Noise Control | Sound Isolation |
| Series Number | 470 |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | usb |
| Is Autographed | No |
| Item Type Name | Headphones |
| Controller Type | Touch control (touch) |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Devices with Wired Connectivity |
| Enclosure Material | Stainless Steel |
| Additional Features | Detachable microphone |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form