Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 217269514 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217269514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warmth All-Over Face Color brings a sun-kissed glow to the skin. Wearover, under, or mixed with any bareMinerals face product to create a variety of fresh looks.
| UPC | 885245863340 885405564414 796657170196 885721644777 098132039944 098132003341 885772285943 |
|---|---|
| Color | Warmth |
| Coverage | buildable |
| Item Form | Powder |
| Skin Tone | Deep |
| Skin Type | Normal |
| Specialty | natural, not-tested-on-animals |
| Brand Name | bareMinerals |
| Item Weight | 0.21 Grams |
| Finish Types | Sheer |
| Manufacturer | BareMinerals |
| Model Number | 8247 |
| Container Type | Jar |
| Item Dimensions | 4 x 5 x 4 inches |
| Number of Items | 1 |
| Package Type Name | Box |
| Country as Labeled | United States |
| Age Range Description | Adult,Teen |
| Manufacturer Part Number | 8247 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form