Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216790457 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216790457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Flavor | Rose hip and acerola |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | b |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Bobica |
| Number of Items | 90 |
| Product Benefits | Bone & Joint Support, Immune Support, Joint Health Support |
| Special Ingredients | All Natural, Gluten Free, Organic, Plant Based, Vegan |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Nail, Skin, Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form