Limited Time SaleUS$996.59 cheaper than the new price!!
| Management number | 216117668 | Release Date | 2026/04/19 | List Price | US$664.40 | Model Number | 216117668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ROG Zephyrus G14 Gaming Laptop: Enjoy everyday gaming with this ASUS notebook PC. The AMD Ryzen 9 processor and 16GB of RAM let you run graphics-heavy games smoothly, while the potent NVIDIA GeForce RTX 2060 graphics produce high-quality visuals on the 14-inch Full HD display. This ASUS notebook PC has 1TD SSD that shortens load times and offers ample storage.
| UPC | 192876647592 |
|---|---|
| Brand | ASUS |
| Color | R9 4900HS-RTX 2060-16GB |1TB |
| Voltage | 120 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Zephyrus 14 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Is Electric | No |
| Item Weight | 3.6 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Renoir |
| CPU L2 Cache | 4 MB |
| Chipset Type | AMD AMD Renoir Chipset |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 4800 MHz |
| Model Number | ASUS ROG |
| Power Device | AC adapter |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| BuiltIn Media | Battery |
| Screen Finish | smooth and glossy |
| Series Number | 14 |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 6 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | 4900HS |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Ryzen 9 |
| Total PCIe Ports | 1 |
| Touchpad Feature | Standard Touchpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | No |
| Camera Description | Front |
| Display Technology | LCD |
| Hardware Interface | HDMI, PCI, Solid State Drive, USB, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Speaker Description | Speakers with Smart AMP Technology, Dolby Atmos, 2.5W |
| Wireless Technology | Bluetooth, IR, Wi-Fi |
| CPU Model Generation | 3+ |
| Graphics Coprocessor | NVIDIA GeForce RTX 2060 Max-Q |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 YEAR |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 4 |
| Optical Storage Device | No Optical |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| RAM Memory Slot Total Count | 4 |
| LithiumBattery Energy Content | 6 Watt Hours |
| Item Dimensions L x W x Thickness | 12.8"L x 8.7"W x 0.7"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 3 |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form