Limited Time SaleUS$2,158.80 cheaper than the new price!!
| Management number | 219744069 | Release Date | 2026/05/03 | List Price | US$1,439.20 | Model Number | 219744069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compete at the highest level of Windows 11 gaming with the ROG Strix SCAR 15 gaming laptop. Take on any challenge with a powerful 12th Gen Intel Core™ i9-12900H CPU and GeForce RTX™ 3080 GPU. ROG Intelligent Cooling lets the GPU crank all the way up to 150W of power and next gen DDR5 RAM and PCIe 4.0 SSD lets you spend less time waiting and more time playing or creating. Don’t worry about slow external transfer speeds or connecting to multiple displays with the Thunderbolt 4 port. With a competitive edge this sharp, you can dominate any arena.
| UPC | 195553584685 |
|---|---|
| Brand | ASUS |
| Color | Off Black |
| Voltage | 240 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | ASUS ROG Strix Scar 15 |
| Model Year | 2022 |
| Resolution | 2560 x 1440 (16:9) |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 5.1 Pounds |
| Screen Size | 15.6 |
| CPU Codename | Alder Lake |
| CPU L3 Cache | 24 MB |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 4800 MHz |
| Model Number | G533ZS-DS94 |
| Power Device | 280W AC AdapterOutput: 20V DC, 14A, 280WInput: 100~240C AC 50/60Hz universal |
| Video Output | DisplayPort |
| BuiltIn Media | G533ZS-DS94, Powercord & Adapter, User Manual |
| Audio features | Built-in array microphoneAI noise-canceling technologyDolby AtmosHi-Res certificationSmart Amp Technology |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | 12th Gen Intel Core i9-12900H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Touchpad Feature | Support NumberPad |
| Audio Output Type | 3.5mm Combo Audio Jack |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2560 x 1440 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, Thunderbolt, DisplayPort, Bluetooth, or Wi-Fi connectivity |
| Display Technology | WQHD |
| Hardware Interface | Thunderbolt |
| LAN Port Bandwidth | 2.5 Gbps |
| Memory Clock Speed | 2.5 GHz |
| Hard Disk Interface | Thunderbolt |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 3080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 5 GHz Radio Frequency |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 4 |
| Microphone Form Factor | Array microphone |
| Optical Storage Device | No Drive |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Personal, Student |
| Display Resolution Maximum | 2560x1440 Pixels |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.94"L x 10.2"W x 0.89"Th |
| Notebook Pointing Device Description | Support NumberPad |
| Other Special Features of the Product | Not_Performance_Used |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form