Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216775448 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216775448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616320118914 |
|---|---|
| Seasons | All Seasons |
| Item Form | gel, patch, Oil |
| Brand Name | GreenHealth |
| Scent Name | Camphorous |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | WFMed |
| Liquid Volume | 4 Fluid Ounces |
| Number of Items | 2 |
| Product Benefits | Softening |
| Active Ingredients | Cajeput |
| Other Special Features of the Product | Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form